<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>HealthTech Wire - GoDirect: ICT for Health</title>
		<link>http://www.healthtechwire.com/</link>
		<description>HealthTech Wire proudly presents the industrys news - unbiased, raw, as it happens.</description>
		
		<image>
			<title>HealthTech Wire - GoDirect: ICT for Health</title>
			<url>http://www.healthtechwire.com//fileadmin/templates/new/img/healthtech_wire.gif</url>
			<link>http://www.healthtechwire.com/</link>
			<width>144</width>
			<height>91</height>
			<description>HealthTech Wire proudly presents the industrys news - unbiased, raw, as it happens.</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<copyright>Healthtechwire.de</copyright>
		<webMaster>Armin Scheuer</webMaster>
		
		
		<item>
			<title>Tieto's healthcare and welfare programme contributes to bringing lifecare to a new level</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M552b712e348.0.html</link>
			<description>HELSINKI, FINLAND - (HealthTech Wire / News) - Tieto is speeding up taking advantage of the information and communication technology (ICT) in healthcare and welfare services by starting a programme to ...</description>

			<category>Press Release</category>
			<author>Tieto Corporation Oyj</author>
			<pubDate>Mon, 18 Jan 2010 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.de/uploads/tx_prprojekt/7593_1.jpg</bild>
			<time>1263769200</time>
			<content>1390</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>GoPubMed turns a dull search engine into a brainiac</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M56497e99986.0.html</link>
			<description>20,000 unique visitors each day benefit from European Commission (EC)-funded intelligent browser project</description>

			<category>Press Release</category>
			<author>GoPubMed</author>
			<pubDate>Fri, 18 Dec 2009 00:00:00 +0100</pubDate>
			<bild></bild>
			<time>1261090800</time>
			<content>1382</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>Tietos National Patient Summary gains wide acceptance and is to be extended further</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M543103e9c6c.0.html</link>
			<description>HELSINKI, FINLAND – (HealthTech Wire / News) – In the wake of its successful launch in Örebro County, the Swedish National Patient Summary, provided by Tieto, will be extended significantly in 2010, b ...</description>

			<category>Press Release</category>
			<author>Tieto Corporation Oyj</author>
			<pubDate>Thu, 17 Dec 2009 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.de/uploads/tx_prprojekt/Christer Bergh 300 dpi croppedFinal.jpg</bild>
			<time>1261004400</time>
			<content>1381</content>
			<country>SE</country>
			
		</item>
		
		<item>
			<title>Health 2.0 sessions at Europes leading eHealth event</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M5ac89347b6a.0.html</link>
			<description>Learn more about this topic at eHealth week 2010, 15-18 March in Barcelona</description>

			<category>Press Release</category>
			<author>The World of Health IT Conference &amp; Exhibition</author>
			<pubDate>Thu, 10 Dec 2009 00:00:00 +0100</pubDate>
			<bild></bild>
			<time>1260399600</time>
			<content>1379</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>IT-enabled home care project enters next phase</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M5d24deb332a.0.html</link>
			<description>EUROPE - (HealthTech Wire / News) - Continuous monitoring, round the clock emergency services, personalized care and easy-to-use technology: these are the hallmarks of the Caalyx solution. In the wake ...</description>

			<category>Press Release</category>
			<author>CAALYX</author>
			<pubDate>Wed, 09 Dec 2009 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.de/uploads/tx_prprojekt/IMG_5399.jpg</bild>
			<time>1260313200</time>
			<content>1378</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>HAMAM: On the right track to advanced detection and diagnosis of breast cancer</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M50a0db31149.0.html</link>
			<description>VIENNA, AUSTRIA – (HealthTech Wire / News) - The EU funded eHealth project Highly Accurate Breast Cancer Diagnosis (HAMAM) has successfully completed the first project year that already brought the fi ...</description>

			<category>Press Release</category>
			<author>HAMAM</author>
			<pubDate>Thu, 03 Dec 2009 00:00:00 +0100</pubDate>
			<bild></bild>
			<time>1259794800</time>
			<content>1374</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>Person identification and authentication – Key to eGovernment and eHealth services</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M55e02396243.0.html</link>
			<description>STOCKHOLM, SWEDEN - (HealthTech Wire / News) - eGovernment procedures provide to citizens easy to handle and fast services which stepwise replace traditional bureaucratic paper based contacts between  ...</description>

			<category>Press Release</category>
			<author>epSOS - Smart Open Services for European Patients</author>
			<pubDate>Tue, 17 Nov 2009 00:00:00 +0100</pubDate>
			<bild></bild>
			<time>1258412400</time>
			<content>1368</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>Your bed is watching you!</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M5ef4fc0ff07.0.html</link>
			<description>Chronically ill patients need close monitoring of relevant health parameters. But available equipment tends to be clumsy and impractical. This doesn't have to be so. For heart patients, for example, T ...</description>

			<category>Press Release</category>
			<author>European Commission Information Society &amp; Media DG</author>
			<pubDate>Thu, 12 Nov 2009 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.de/uploads/tx_prprojekt/0012.jpg</bild>
			<time>1257980400</time>
			<content>1365</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>eHealth Week 2010 IHE Showcase: Experiencing the advantages of pan-European electronic patient records</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M5281ccb7a5f.0.html</link>
			<description>Barcelona: 15-18 March 2010</description>

			<category>Press Release</category>
			<author>The World of Health IT Conference &amp; Exhibition</author>
			<pubDate>Mon, 09 Nov 2009 00:00:00 +0100</pubDate>
			<bild></bild>
			<time>1257721200</time>
			<content>1360</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>VoiceIt: Every hospital will have speech recognition infrastructure</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M58e98cf83b9.0.html</link>
			<description>(HealthTech Wire / VoiceIt) – Nuance is among the worlds most influential software companies with 4.5 billion users – half the worlds population. It specialises in data input and information capture ...</description>

			<category>Press Release</category>
			<author>Nuance Communications Inc.</author>
			<pubDate>Tue, 27 Oct 2009 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.de/uploads/tx_prprojekt/Marcel.jpg</bild>
			<time>1256598000</time>
			<content>1356</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>WoHIT: Invitation to participate at the 2010 Interoperability Showcase</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M58da1683a59.0.html</link>
			<description>At World of Health IT Conference &amp;amp; Exhibition, held during the 2010 eHealth week in Barcelona, March 15-18, 2010</description>

			<category>Press Release</category>
			<author>The World of Health IT Conference &amp; Exhibition</author>
			<pubDate>Tue, 27 Oct 2009 00:00:00 +0100</pubDate>
			<bild></bild>
			<time>1256598000</time>
			<content>1355</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>Continua Health Alliance joins World of Health IT Conference &amp; Exhibition</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M57f96842d06.0.html</link>
			<description>WoHIT 2010 from 15-18 March in Barcelona, Spain - The leading platform for eHealth in Europe</description>

			<category>Press Release</category>
			<author>The World of Health IT Conference &amp; Exhibition</author>
			<pubDate>Mon, 19 Oct 2009 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.de/uploads/tx_prprojekt/WoHIT_Logo_tag_AUG09_WEB.jpg</bild>
			<time>1255903200</time>
			<content>1347</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>Leveraging the civil society dialogue on eHealth and Telemedicine EHTEL and EESC co-organise an eHealth Symposium in Brussels</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M50a5cf0318c.0.html</link>
			<description>BRUSSELS, BE - (HealthTech Wire / News) - The European Health Telematics Association (EHTEL) and the European Economic and Social Committee (EESC) jointly invite to the symposium &quot;Joining for Vis ...</description>

			<category>Press Release</category>
			<author>European Health Telematics Association</author>
			<pubDate>Mon, 12 Oct 2009 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.de/uploads/tx_prprojekt/EHTEL-EESC Symposium.jpg</bild>
			<time>1255298400</time>
			<content>1342</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>&quot;eHealth Week 2010&quot; brings eHealth convergence to the forefront </title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M59722327094.0.html</link>
			<description>Barcelona: 15-18 March, 2010</description>

			<category>Press Release</category>
			<author>The World of Health IT Conference &amp; Exhibition</author>
			<pubDate>Mon, 05 Oct 2009 00:00:00 +0200</pubDate>
			<bild></bild>
			<time>1254693600</time>
			<content>1341</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>Tietos National Patient Summary solution for Sweden formally accepted</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M57330e2da35.0.html</link>
			<description>HELSINKI, FINLAND - (HealthTech Wire / News) - The Swedish National Patient Summary solution (known as NPÖ), one of the first of its kind in the world, has received formal acceptance and has been in f ...</description>

			<category>Press Release</category>
			<author>Tieto Corporation Oyj</author>
			<pubDate>Thu, 17 Sep 2009 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.de/uploads/tx_prprojekt/Lääkkeiden_jako.jpg</bild>
			<time>1253138400</time>
			<content>1334</content>
			<country>SE</country>
			
		</item>
		
		<item>
			<title>HealthTech Wire implements source identification policy for greater transparency</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M5b29b4e46a6.0.html</link>
			<description>BERLIN, GERMANY - (HealthTech Wire / News) - HealthTech Wire has taken another step towards raising quality levels in healthcare communications and public relations by providing readers with source in ...</description>

			<category>Press Release</category>
			<author>HealthTech Wire </author>
			<pubDate>Tue, 11 Aug 2009 00:00:00 +0200</pubDate>
			<bild></bild>
			<time>1249941600</time>
			<content>1316</content>
			<country>DE</country>
			
		</item>
		
		<item>
			<title>EHTEL to host eHealth symposium in Brussels</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M56258276ca2.0.html</link>
			<description>BRUSSELS, BE – (HealthTech Wire / News) – In celebration of its 10th anniversary, the European Health Telematics Associations (EHTEL) invites members, friends, colleagues and all eHealth enthusiasts i ...</description>

			<category>Press Release</category>
			<author>European Health Telematics Association</author>
			<pubDate>Thu, 06 Aug 2009 00:00:00 +0200</pubDate>
			<bild></bild>
			<time>1249509600</time>
			<content>1314</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>Voicelt: Speech recognition is a worthwhile investment for healthcare organizations of all sizes</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M59e56e943ca.0.html</link>
			<description>(HealthTech Wire / VoiceIt) - Many hospitals in Finland use speech recognition or are currently investigating the benefits of this technology. In an interview with HealthTech Wire, Juhani Ahovuo, Dire ...</description>

			<category>Press Release</category>
			<author>Nuance Communications Inc.</author>
			<pubDate>Tue, 04 Aug 2009 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.de/uploads/tx_prprojekt/Ahovuo.jpg</bild>
			<time>1249336800</time>
			<content>1311</content>
			<country>FI</country>
			
		</item>
		
		<item>
			<title>Perspective: European @neurIST project tackles cerebral aneurysms</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M57920c01af4.0.html</link>
			<description>How likely is a rupture? This is the key question for doctors of patients with cerebral aneurysms. The EU-funded research project @neurIST is trying to develop an IT solution to help in the risk asses ...</description>

			<category>Press Release</category>
			<author>European Commission Information Society &amp; Media DG</author>
			<pubDate>Fri, 17 Jul 2009 00:00:00 +0200</pubDate>
			<bild></bild>
			<time>1247781600</time>
			<content>1300</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>Looking behind the scenes - An EU-policy initiative on telemedicine: Why and how?</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M5100eaccad9.0.html</link>
			<description>BRUXELLES, BE - (HealthTech Wire / News) - The European Commission issued on 30th June 2009 an explanatory document that includes details of the extensive consultation process which led to the 'Commun ...</description>

			<category>Press Release</category>
			<author>European Commission Information Society &amp; Media DG</author>
			<pubDate>Tue, 14 Jul 2009 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.de/uploads/tx_prprojekt/Telemedicine for the benefit of patients, healthcare systems and society..jpg</bild>
			<time>1247522400</time>
			<content>1295</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>Health-e-Child Network: Better care for little kids</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M504bcd67b3a.0.html</link>
			<description>BRUXELLES, BELGIUM - (HealthTech Wire / News) - What is the best way to operate on a child with a particular congenital heart disease? How are certain brain tumours that occur at a very early age best ...</description>

			<category>Press Release</category>
			<author>European Commission Information Society &amp; Media DG</author>
			<pubDate>Thu, 02 Jul 2009 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.de/uploads/tx_prprojekt/CaseReasoner.png</bild>
			<time>1246485600</time>
			<content>1286</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>New communication technologies help cardiac patients improve their prognosis</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M5a6509d35fd.0.html</link>
			<description>Phone and internet make rehabilitation programmes more accessible</description>

			<category>Press Release</category>
			<author>The European Society of Cardiology</author>
			<pubDate>Thu, 18 Jun 2009 00:00:00 +0200</pubDate>
			<bild></bild>
			<time>1245276000</time>
			<content>1270</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>Carestream Healths multi-modality breast imaging workstation streamlines digital workflow, improves radiologist productivity</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M5340b959a7d.0.html</link>
			<description>GENEVA, SWITZERLAND - (HealthTech Wire / News) - European healthcare facilities are turning to vendor-neutral, multi-modality breast imaging workstations to streamline reading of digital breast exams. ...</description>

			<category>Press Release</category>
			<author>Carestream Health, Inc.</author>
			<pubDate>Thu, 11 Jun 2009 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.de/uploads/tx_prprojekt/Belgian PACS.jpg</bild>
			<time>1244671200</time>
			<content>1263</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>Tietos national patient overview solution takes further steps in Sweden</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M53b27e05c99.0.html</link>
			<description>ÖREBRO, SWEDEN - (HealthTech Wire / News) - The Örebro County Council and the Municipality of Örebro have started to use the Swedish National Patient Summary solution (known as NPÖ), supplied by Tieto ...</description>

			<category>Press Release</category>
			<author>Tieto Corporation Oyj</author>
			<pubDate>Wed, 03 Jun 2009 00:00:00 +0200</pubDate>
			<bild></bild>
			<time>1243980000</time>
			<content>1254</content>
			<country>SE</country>
			
		</item>
		
		<item>
			<title>empirica participated in OECD expert meeting on eHealth indicators</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M5bf8d67a301.0.html</link>
			<description>PARIS, FR - (HealthTech Wire / News) - Both the European Union and the World Health Organisation (WHO) have recognised ICT-facilitated solutions as key enablers for modern, patient-centered and effici ...</description>

			<category>Press Release</category>
			<author>Empirica </author>
			<pubDate>Tue, 26 May 2009 00:00:00 +0200</pubDate>
			<bild></bild>
			<time>1243288800</time>
			<content>1247</content>
			<country>INT</country>
			
		</item>
		
		<item>
			<title>Perspective: Towards more efficient cross-border healthcare in Europe</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M50048c1443b.0.html</link>
			<description>Unlimited digital communication between European healthcare systems – thats the aim of the European Commissions e-health activities. In particular, an electronic version of the European Health Insur ...</description>

			<category>Press Release</category>
			<author>HealthTech Wire </author>
			<pubDate>Tue, 26 May 2009 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.de/uploads/tx_prprojekt/comyn.jpg</bild>
			<time>1243288800</time>
			<content>1245</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>Grid browser finds the meaning of life</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M5b8c9e81853.0.html</link>
			<description>BRUXELLES, BE - (HealthTech Wire / News) - A web browser that can understand technical terms in life sciences and automatically find additional resources and services has been developed by European re ...</description>

			<category>Press Release</category>
			<author>European Commission Information Society &amp; Media DG</author>
			<pubDate>Mon, 25 May 2009 00:00:00 +0200</pubDate>
			<bild></bild>
			<time>1243202400</time>
			<content>1244</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>LHDL sharing biomedical data in an easy, controlled, safe, and financially viable way</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M56f7e5494f2.0.html</link>
			<description>BRUXELLES, BELGIUM - (HealthTech Wire / News) - The Living Human Project (LHP) is a grass-roots initiative aimed at developing an in silico model of the human neuromusculoskeletal system that can pred ...</description>

			<category>Press Release</category>
			<author>European Commission Information Society &amp; Media DG</author>
			<pubDate>Wed, 20 May 2009 00:00:00 +0200</pubDate>
			<bild></bild>
			<time>1242770400</time>
			<content>1243</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>180 million people now have a European Health Insurance Card in their pocket</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M5ba29e5bfb0.0.html</link>
			<description>BRUXELLES, BE - (HealthTech Wire / News) - As the European Health Insurance Card (EHIC) initiative nears a five year milestone, on 7 May 2009, the European Commission has announced new statistics show ...</description>

			<category>Press Release</category>
			<author>European Commission Information Society &amp; Media DG</author>
			<pubDate>Thu, 14 May 2009 00:00:00 +0200</pubDate>
			<bild></bild>
			<time>1242252000</time>
			<content>1241</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>World Health Imaging Alliance poised to bring imaging diagnostics and data to the developing world</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M50163a36008.0.html</link>
			<description>Not-for-profit has a vision to help a billion people</description>

			<category>Press Release</category>
			<author>Carestream Health, Inc.</author>
			<pubDate>Thu, 14 May 2009 00:00:00 +0200</pubDate>
			<bild></bild>
			<time>1242252000</time>
			<content>1240</content>
			<country>INT</country>
			
		</item>
		
		<item>
			<title>SMS services increase efficiency and patient involvement in healthcare</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M578f4ad865f.0.html</link>
			<description>HELSINKI, FINLAND - (HealthTech Wire / News) - Experience shows that e-services free up 30-50 percent of the time healthcare professionals spend on booking appointments with patients. The services als ...</description>

			<category>Press Release</category>
			<author>Tieto Corporation Oyj</author>
			<pubDate>Thu, 23 Apr 2009 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.de/uploads/tx_prprojekt/people-005047.jpg</bild>
			<time>1240437600</time>
			<content>1225</content>
			<country>FI</country>
			
		</item>
		
		<item>
			<title>Great Ormond Street Hospital for Children NHS Trust increases productivity with Nuance speech recognition solutions by more than 40 percent</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M5d7b1e89289.0.html</link>
			<description>Hospital uses reporting workflow solution to integrate RIS/PACS legacy systems</description>

			<category>Press Release</category>
			<author>Nuance Communications Inc.</author>
			<pubDate>Thu, 02 Apr 2009 00:00:00 +0200</pubDate>
			<bild>http://www.healthtechwire.de/uploads/tx_prprojekt/a7f320dbradiologist_sm.tif</bild>
			<time>1238623200</time>
			<content>1209</content>
			<country>UK</country>
			
		</item>
		
		<item>
			<title>VoiceIt: Speech recognition is a strategic tool for regional EHRs</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M5a813ee6ea0.0.html</link>
			<description>(HealthTech Wire / VoiceIt) - Spain is working hard to make regional electronic health records (EHR) available for all its citizens. HealthTech Wire talked to Javier Quiles del Rio, head of clinical I ...</description>

			<category>Press Release</category>
			<author>Servizo Galego de Saúde</author>
			<pubDate>Tue, 10 Mar 2009 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.de/uploads/tx_prprojekt/quiles.jpg</bild>
			<time>1236639600</time>
			<content>1169</content>
			<country>ES</country>
			
		</item>
		
		<item>
			<title>Perspective: eHealth 2009 strengthened move from ‘theory to reality</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M5faa4a5b9f8.0.html</link>
			<description>Rapporteurs summaries provide comprehensive conference overview</description>

			<category>Press Release</category>
			<author>HealthTech Wire </author>
			<pubDate>Thu, 05 Mar 2009 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.de/uploads/tx_prprojekt/48.jpg</bild>
			<time>1236207600</time>
			<content>1160</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>VoiceIt: &quot;Creating the teleradiology business case&quot;</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M5740ca4f40d.0.html</link>
			<description>(HealthTech Wire / VoiceIt) - Radiological expertise is disproportionately distributed throughout Europe: some regions are well catered for with radiologists, while others are suffering from an acute  ...</description>

			<category>Press Release</category>
			<author>Carestream Health, Inc.</author>
			<pubDate>Mon, 02 Mar 2009 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.de/uploads/tx_prprojekt/andersson_1.jpg</bild>
			<time>1235948400</time>
			<content>1153</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>VoiceIt: Health IT is as important as water or electricity</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M537bb4c551c.0.html</link>
			<description>(HealthTech Wire / VoiceIt) - The Nordic countries have a reputation for being among Europes avant-garde in the field of digital healthcare solutions. HealthTech Wire talked to Arto Ryymin, executive ...</description>

			<category>Press Release</category>
			<author>Tieto Corporation Oyj</author>
			<pubDate>Thu, 26 Feb 2009 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.de/uploads/tx_prprojekt/ryymin.jpg</bild>
			<time>1235602800</time>
			<content>1152</content>
			<country>FI</country>
			
		</item>
		
		<item>
			<title>Moving eHealth beyond the &quot;e&quot;: Happy birthday, EHTEL!</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M545e900da9e.0.html</link>
			<description>BRUSSELS, BELGIUM - (HealthTech Wire / News) - In Prague, the series of high level European eHealth Conferences moved into its seventh year. An important think tank for the European eHealth scene, the ...</description>

			<category>Press Release</category>
			<author>European Health Telematics Association</author>
			<pubDate>Tue, 24 Feb 2009 00:00:00 +0100</pubDate>
			<bild></bild>
			<time>1235430000</time>
			<content>1149</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>European eHealth benchmarking to be institutionalized?</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M55ab5e7d93d.0.html</link>
			<description>BONN, GERMANY - (HealthTech Wire / News) - Private research company empirica has presented a draft report of its eHealth Benchmarking study at the European eHealth Conference in Prague. The study is t ...</description>

			<category>Press Release</category>
			<author>Empirica </author>
			<pubDate>Tue, 24 Feb 2009 00:00:00 +0100</pubDate>
			<bild></bild>
			<time>1235430000</time>
			<content>1148</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>VoiceIt: We are now starting to see the benefits</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M539ed019378.0.html</link>
			<description>(HealthTech Wire / VoiceIt) - The Ministerial Conference on eHealth in Prague (Feb. 18-20, 2009) focused strongly on the benefits of eHealth for citizens, society and the economy. Many of the visions  ...</description>

			<category>Press Release</category>
			<author>European Commission Information Society &amp; Media DG</author>
			<pubDate>Mon, 23 Feb 2009 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.de/uploads/tx_prprojekt/gerard.jpg</bild>
			<time>1235343600</time>
			<content>1147</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>Trust in telemedicine: a new platform could help.</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M5b3e4a2904a.0.html</link>
			<description>BRUXELLES, BELGIUM - (HealthTech Wire / News) - The European Commissions DG Health and Consumers (SANCO) is planning to establish a new platform for eHealth and telemedicine in a bid to increase coll ...</description>

			<category>Press Release</category>
			<author>European Commission Information Society &amp; Media DG</author>
			<pubDate>Mon, 23 Feb 2009 00:00:00 +0100</pubDate>
			<bild></bild>
			<time>1235343600</time>
			<content>1146</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>VoiceIt: Directive on patients rights - eHealth should be strengthened!</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M5c8ecdfe897.0.html</link>
			<description>(HealthTech Wire / VoiceIt) - The proposal for an EU directive on patients rights in cross-border healthcare is currently being discussed in the European Parliament. John Bowis, MEP and former Minist ...</description>

			<category>Press Release</category>
			<author>European Commission Information Society &amp; Media DG</author>
			<pubDate>Mon, 23 Feb 2009 00:00:00 +0100</pubDate>
			<bild>http://www.healthtechwire.de/uploads/tx_prprojekt/bowis_1.jpg</bild>
			<time>1235343600</time>
			<content>1145</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>European Health Insurance Card to go digital</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M52585d43847.0.html</link>
			<description>BRUXELLES, BELGIUM - (HealthTech Wire / News) - Electronic patient summaries and electronic prescriptions are the two pilot applications that are being realized in the pan-European epSOS eHealth proje ...</description>

			<category>Press Release</category>
			<author>European Commission Information Society &amp; Media DG</author>
			<pubDate>Mon, 23 Feb 2009 00:00:00 +0100</pubDate>
			<bild></bild>
			<time>1235343600</time>
			<content>1144</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>Many parts of the world need water, not EHRs</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M5ab9d38f0ae.0.html</link>
			<description>WHO urges realistic approach to eHealth, underlines need for international cooperation</description>

			<category>Press Release</category>
			<author>World Health Organization</author>
			<pubDate>Fri, 20 Feb 2009 00:00:00 +0100</pubDate>
			<bild></bild>
			<time>1235084400</time>
			<content>1140</content>
			<country>INT</country>
			
		</item>
		
		<item>
			<title>Perspective: Growing Europe-wide impact of ICT on Health</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M5e31528e8d4.0.html</link>
			<description>The 7th European eHealth conference kicked off on Thursday, February 19, 2009, with high-profile attendance and a strong determination to bring forward the application of eHealth in the Member States  ...</description>

			<category>Press Release</category>
			<author>HealthTech Wire </author>
			<pubDate>Fri, 20 Feb 2009 00:00:00 +0100</pubDate>
			<bild></bild>
			<time>1235084400</time>
			<content>1139</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>Creation of formal body to help align eHealth systems across the EU announced</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M5d62d31978a.0.html</link>
			<description>Healthcare state secretaries elevate eHealth to higher political level</description>

			<category>Press Release</category>
			<author>eHealth 2009</author>
			<pubDate>Thu, 19 Feb 2009 00:00:00 +0100</pubDate>
			<bild></bild>
			<time>1234998000</time>
			<content>1138</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>eHealth 2009: UEMS appreciates teleradiology but asks for legal clarity</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M5e228c1a0a9.0.html</link>
			<description>PRAGUE, CZECH REPUBLIC – (HealthTech Wire / News) - Peter Pattynama, MD, PhD, president of the radiology section of the European Union of Medical Specialists, used the European Commissions workshop o ...</description>

			<category>Press Release</category>
			<author>The European Union of Medical Specialists (UEMS)</author>
			<pubDate>Thu, 19 Feb 2009 00:00:00 +0100</pubDate>
			<bild></bild>
			<time>1234998000</time>
			<content>1137</content>
			<country>EU</country>
			
		</item>
		
		<item>
			<title>eHealth 2009: Legally, telemedicine is a service</title>
			<link>http://www.healthtechwire.com/The-Industry-s-News-unb.146+M5cf0740ea87.0.html</link>
