<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>HealthTech Wire - The Industry News</title>
		<link>http://www.healthtechwire.com/</link>
		<description>The Industry´s News Service</description>
		
		<image>
			<title>HealthTech Wire - The Industry News</title>
			<url>http://www.healthtechwire.com/fileadmin/templates/new/img/healthtech_wire.gif</url>
			<link>http://www.healthtechwire.com/</link>
			<width>144</width>
			<height>91</height>
			<description>The Industry´s News Service</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<copyright>Healthtechwire.de</copyright>
		<webMaster>Armin Scheuer</webMaster>
		
		
		<item>
			<title>+++ HEALTH+IN4MATICS 2012 / Day 2: Why can't I type in my NHS number and find out all my patient information? +++</title>
			<link>http://www.healthtechwire.com/healthtech-wire/health-in4matics-2012-day-2-information-governance-has-always-been-everyones-business-3152/</link>
			<description>Follow the events of HEALTH+IN4MATICS 2012 held from May 9-10 in Birmingham, UK. The HealthTech Wire Team is onsite and will bring you the updates and news as the events unfold. More information is available in HEALTH+IN4MATICS ...</description>
      
			<category>Press Release</category>
			<author>HealthTech Wire </author>
			<pubDate>Thu, 10 May 2012 00:20:00 +0200</pubDate>
			<bild></bild>
			<time>1336602000</time>
			<content>2152</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>From pilot projects to large scale deployment</title>
			<link>http://www.healthtechwire.com/european-commission-information-society-media-dg/from-pilot-projects-to-large-scale-deployment-3156/</link>
			<description>With the core groups establishing themselves, the European Innovation Partnership (EIP) on Active and Healthy Ageing is entering a new phase. The action plans for the numerous EIP actions are due in October. The ultimate goal is to accelerate on the path towards large-scale deployment. </description>
      
			<category>Press Release</category>
			<author>European Commission Information Society &amp; Media DG</author>
			<pubDate>Thu, 10 May 2012 00:08:00 +0200</pubDate>
			<bild></bild>
			<time>1336601280</time>
			<content>2156</content>
			<country>EU</country>
			
			
		</item>
		
		<item>
			<title>eHealth needs alignment with health policy</title>
			<link>http://www.healthtechwire.com/european-commission-information-society-media-dg/ehealth-needs-alignment-with-health-policy-3155/</link>
			<description>In times of fiscal austerity, healthcare IT can help to keep costs in check while at the same time maintain or indeed increase quality of care. But this will only come true if eHealth projects are closely aligned to strategic health-policy goals.</description>
      
			<category>Press Release</category>
			<author>European Commission Information Society &amp; Media DG</author>
			<pubDate>Thu, 10 May 2012 00:03:00 +0200</pubDate>
			<bild></bild>
			<time>1336600980</time>
			<content>2155</content>
			<country>EU</country>
			
			
		</item>
		
		<item>
			<title>Semantic interoperability needs political commitment</title>
			<link>http://www.healthtechwire.com/european-commission-information-society-media-dg/semantic-interoperability-needs-political-commitment-3154/</link>
			<description>With the epSOS project, the European Commission has initiated a successful first step towards cross-border interoperability of electronic medical data in Europe. Five European Member States have gone live already, but problems remain that need to be addressed politically rather than technically.</description>
      
			<category>Press Release</category>
			<author>European Commission Information Society &amp; Media DG</author>
			<pubDate>Thu, 10 May 2012 00:01:00 +0200</pubDate>
			<bild></bild>
			<time>1336600860</time>
			<content>2154</content>
			<country>EU</country>
			
			
		</item>
		
		<item>
			<title>Citadel Events and HIMSS strengthen focus on Healthcare Informatics in UK </title>
			<link>http://www.healthtechwire.com/citadel-events/citadel-events-and-himss-strengthen-focus-on-healthcare-informatics-in-uk-3151/</link>
			<description>HIMSS takes financial share in the privately owned, event-organising company, strengthening the pursuit by both organisations of better healthcare delivery in the UK</description>
      
			<category>Press Release</category>
			<author>Citadel Events</author>
			<pubDate>Thu, 10 May 2012 00:00:00 +0200</pubDate>
			<bild></bild>
			<time>1336600800</time>
			<content>2151</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>eHealth week 2012 concludes in Copenhagen</title>
			<link>http://www.healthtechwire.com/ehealth-week-2012/ehealth-week-2012-concludes-in-copenhagen-3153/</link>
			<description>Impressive programme, 98 exhibitors and over 70 supporting partners, gathered more than 2500 delegates</description>
      
			<category>Press Release</category>
			<author>eHealth Week 2012</author>
			<pubDate>Thu, 10 May 2012 00:00:00 +0200</pubDate>
			<bild></bild>
			<time>1336600800</time>
			<content>2153</content>
			<country>EU</country>
			
			
		</item>
		
		<item>
			<title>+++ eHealth Week 2012 / Day 3: The epSOS project has gone live in 5 countries +++</title>
			<link>http://www.healthtechwire.com/healthtech-wire/ehealth-week-2012-day-3-be-clear-and-transparent-and-dont-go-into-too-much-details-3144/</link>
			<description>Follow the events of eHeatlh Week 2012 held from May 7-9 in Copenhagen, Denmark. The HealthTech Wire Team is onsite and will bring you the updates and news as the events unfold. More information is available in eHealth ...</description>
      
			<category>Press Release</category>
			<author>HealthTech Wire </author>
			<pubDate>Wed, 09 May 2012 00:20:00 +0200</pubDate>
			<bild>http://www.healthtechwire.com/uploads/tx_prprojekt/Sessions at eHealth Week.jpg</bild>
			<time>1336515600</time>
			<content>2144</content>
			<country>EU</country>
			
			
		</item>
		
		<item>
			<title>+++ HEALTH+IN4MATICS 2012 / Day 1: &quot;Happy to see you can spend more time with us&quot; +++</title>
			<link>http://www.healthtechwire.com/healthtech-wire/health-in4matics-2012-day-1-health-in4matics-opens-in-birmingham-3145/</link>
			<description>Follow the events of HEALTH+IN4MATICS 2012 held from May 9-10 in Birmingham, UK. The HealthTech Wire Team is onsite and will bring you the updates and news as the events unfold. More information is available in the ...</description>
      
			<category>Press Release</category>
			<author>HealthTech Wire </author>
			<pubDate>Wed, 09 May 2012 00:17:00 +0200</pubDate>
			<bild></bild>
			<time>1336515420</time>
			<content>2145</content>
			<country>UK</country>
			
			
		</item>
		
		<item>
			<title>Personal data: What to do with it and how?</title>
			<link>http://www.healthtechwire.com/european-commission-information-society-media-dg/personal-data-what-to-do-with-it-and-how-3150/</link>
			<description>As more and more patient data becomes available electronically, the need for legal and technical standards on how to use this data properly increases. The ultimate goal is to ensure privacy and still enable researchers to use the information for the public good.</description>
      
			<category>Press Release</category>
			<author>European Commission Information Society &amp; Media DG</author>
			<pubDate>Wed, 09 May 2012 00:13:00 +0200</pubDate>
			<bild></bild>
			<time>1336515180</time>
			<content>2150</content>
			<country>EU</country>
			
			
		</item>
		
		<item>
			<title>Thrombolysis: Telestroke consultations result in a high rate of successful treatments</title>
			<link>http://www.healthtechwire.com/european-commission-information-society-media-dg/thrombolysis-telestroke-consultations-result-in-a-high-rate-of-successful-treatments-3149/</link>
			<description>The Finnish Telestroke Network offers assistance to hospitals that have to treat stroke patients but cannot provide a neurologist at night and on weekends. The telestroke consultations result in a high rate of successful thrombolysis treatments.</description>
      
			<category>Press Release</category>
			<author>European Commission Information Society &amp; Media DG</author>
			<pubDate>Wed, 09 May 2012 00:09:00 +0200</pubDate>
			<bild></bild>
			<time>1336514940</time>
			<content>2149</content>
			<country>EU</country>
			
			
		</item>
		
	</channel>
</rss>
